DOUBLE MAJOR
DOUBLE MAJOR PROGRAM FOR THE DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS
Code | Period | Course Name | T | A | T | ECTS |
CRP 111 | 1 | Introduction to City Planning | 3 | 0 | 3 | 3 |
CRP 117 | 1 | Technical Drawing | 2 | 2 | 3 | 4 |
CRP 102 | 2 | Introduction to Planning Studios | 4 | 4 | 6 | 10 |
CRP 128 | 2 | Topographic Measurement and Site Planning | 1 | 2 | 2 | 4 |
CRP 201 | 3 | Planning Studio I | 4 | 4 | 6 | 10 |
CRP 223 | 3 | Introduction to GIS for Planners | 1 | 2 | 2 | 3 |
CRP 227 | 3 | Introduction to Urban Design | 2 | 2 | 3 | 5 |
CRP 228 | 3 | City in History I | 3 | 0 | 3 | 3 |
CRP 202 | 4 | Planning Studio II | 4 | 4 | 6 | 10 |
CRP 222 | 4 | Urban Geography | 3 | 0 | 3 | 2 |
CRP 300 | 5 | Summer Practice I | 0 | 0 | 0 | 8 |
CRP 301 | 5 | Planning Studio III | 4 | 4 | 6 | 10 |
CRP 311 | 5 | Institutional and Legislative Aspects of Planning | 3 | 0 | 3 | 2 |
CRP 317 | 5 | Urban Regeneration Processes | 3 | 0 | 3 | 2 |
CRP 329 | 5 | Fundamentals of Regional Planning and Development | 3 | 0 | 3 | 2 |
CRP 302 | 6 | Planning Studio IV | 4 | 4 | 6 | 10 |
CRP 324 | 6 | The Economics of Urban Planning | 3 | 0 | 3 | 5 |
CRP 330 | 6 | Planning Theory | 3 | 0 | 3 | 5 |
CRP 332 | 6 | Environment, Risk and Mitigation Planning | 3 | 0 | 3 | 4 |
CRP 400 | 7 | Summer Practice II | 0 | 0 | 0 | 8 |
CRP 401 | 7 | Planning Studio V | 4 | 4 | 6 | 13 |
CRP 411 | 7 | Fundamentals of Housing | 3 | 0 | 3 | 6 |
CRP 402 | 8 | Planning Studio VI | 4 | 4 | 6 | 15 |
TOTAL | 64 | 36 | 82 | 144 |
DOUBLE MAJOR PROGRAM FOR THE DEPARTMENT OF ECONOMICS
Code | Period | Course Name | T | A | T | ECTS |
CRP 111 | 1 | Introduction to City Planning | 3 | 0 | 3 | 3 |
CRP 117 | 1 | Technical Drawing | 2 | 2 | 3 | 4 |
CRP 102 | 2 | Introduction to Planning Studios | 4 | 4 | 6 | 10 |
CRP 128 | 2 | Topographic Measurement and Site Planning | 1 | 2 | 2 | 4 |
CRP 201 | 3 | Planning Studio I | 4 | 4 | 6 | 10 |
CRP 223 | 3 | Introduction to GIS for Planners | 1 | 2 | 2 | 3 |
CRP 227 | 3 | Introduction to Urban Design | 2 | 2 | 3 | 5 |
CRP 228 | 3 | City in History I | 3 | 0 | 3 | 3 |
CRP 202 | 4 | Planning Studio II | 4 | 4 | 6 | 10 |
CRP 222 | 4 | Urban Geography | 3 | 0 | 3 | 2 |
CRP 300 | 5 | Summer Practice I | 0 | 0 | 0 | 8 |
CRP 301 | 5 | Planning Studio III | 4 | 4 | 6 | 10 |
CRP 311 | 5 | Institutional and Legislative Aspects of Planning | 3 | 0 | 3 | 2 |
CRP 317 | 5 | Urban Regeneration Processes | 3 | 0 | 3 | 2 |
CRP 329 | 5 | Fundamentals of Regional Planning and Development | 3 | 0 | 3 | 2 |
CRP 302 | 6 | Planning Studio IV | 4 | 4 | 6 | 10 |
CRP 330 | 6 | Planning Theory | 3 | 0 | 3 | 5 |
CRP 332 | 6 | Environment, Risk and Mitigation Planning | 3 | 0 | 3 | 4 |
CRP 400 | 7 | Summer Practice II | 0 | 0 | 0 | 8 |
CRP 401 | 7 | Planning Studio V | 4 | 4 | 6 | 13 |
CRP 411 | 7 | Fundamentals of Housing | 3 | 0 | 3 | 6 |
CRP 402 | 8 | Planning Studio VI | 4 | 4 | 6 | 15 |
TOTAL | 61 | 36 | 79 | 139 |
DOUBLE MINOR
DOUBLE MINOR PROGRAM FOR THE DEPARTMENTS OF ARCHITECTURE, POLITICAL SCIENCE, ECONOMICS, BUSINESS ADMINISTRATION AND CIVIL ENGINEERING
Code | Period | Course Name | T | A | T | ECTS |
CRP 111 | 1 | Introduction to City Planning | 3 | 0 | 3 | 3 |
CRP 227 | 3 | Introduction to Urban Design | 2 | 2 | 3 | 5 |
CRP 228 | 3 | City in History I | 3 | 0 | 3 | 3 |
CRP 222 | 4 | Urban Geography | 3 | 0 | 3 | 2 |
CRP 311 | 5 | Institutional and Legislative Aspects of Planning | 3 | 0 | 3 | 2 |
CRP 317 | 5 | Urban Regeneration Processes | 3 | 0 | 3 | 2 |
CRP 329 | 5 | Fundamentals of Regional Planning and Development | 3 | 0 | 3 | 3 |
CRP 324 | 6 | The Economics of Urban Planning | 3 | 0 | 3 | 5 |
CRP 330 | 6 | Planning Theory | 3 | 0 | 3 | 5 |
CRP 411 | 7 | Fundamentals of Housing | 3 | 0 | 3 | 6 |
TOTAL | 29 | 2 | 30 | 36 |